Marbul Recessed Adjustable 115 2x
14222576
FFD_ LED 1800-3000K WD DE Donkey Grey Structure

350 |
955 |
12 |
30.6 |
37 |
79 |
14 |
Article no. | Driver | Montaje del orificio de corte | Productos mínimos | Productos máximos | Dimensión | |
---|---|---|---|---|---|---|
12406530 | LED Driver Constant Current 0-10V/1-10V/Push-Dim/DALI 350-1050mA 25-60W WD | 1 | 1 | 124 x 79 x 22 |
|
|
12406630 | LED Driver Constant Current 0-10V/1-10V/Push-Dim 350-1050mA 25-60W WD | 1 | 1 | 124 x 79 x 22 |
|
|
12408330 | LED Driver Constant Current 0-10V/1-10V/Push-Dim/DALI 250-700mA 30-50W WD | 1 | 1 | 124 x 79 x 22 |
|
|
13470130 | LED Driver Constant Current Casambi 350-1050mA 25-60W | 1 | 1 | 124 x 79 x 22 |
|
|
13630100 | LED Driver Constant Current Zigbee 350-1050mA 25-60W | 1 | 1 | 124 x 79 x 22 |
|
Escriba una palabra clave en el campo de búsqueda y le ayudaremos a encontrarlo.